![]() |
![]() |
![]() |
||
| Product Name | SD1710 | SD2220W | SD2620W | |
|---|---|---|---|---|
| Planar Part Number | 997-2881-02LF | 997-5817-01LF | 997-4220-00LF | |
| Display Resolution | 1280 x 1024 | 1920 x 1080 | 1920 x 1200 | |
| Megapixel Count | 1.3 | 2.1 | 2.3 | |
| Pixel Pitch | 0.264 (96 lpi) | 0.248 (102 lpi) | 0.2865 (89 lpi) | |
| Viewable Size | 17 inch diagonal | 21.6 inch diagonal | 25.5 inch diagonal | |
| Palette | 16 million colors | 16 million colors | 16 million colors | |
| Stereo Luminance | 70 cd/m² (through glasses) | 85 cd/m² (through glasses) | 240 cd/m² (through glasses) | |
| Response Time | 5 ms | 5 ms (1.3 ms rise, 3.7 ms fall) | 12 ms (5.5 ms rise, 6.5 ms fall) | |
| Refresh Rate | 56-75 Hz (60 Hz recommended) | 56-75 Hz (60 Hz recommended) | 60 Hz | |
| Dimensions (W x H x D) |
18.7" x 19.5" x 23.3" (475 mm x 495 mm x 592 mm) |
23.1" x 20.4" x 24.8" (588 mm x 519 mm x 631 mm) |
23.5" x 29.7" x 24.7" (596 mm x 754 mm x 628 mm) |
|
| System Weight | 33 lbs. (15 kg) | 51 lbs. (23 kg) | 58 lbs. (26 kg) | |
| Buy SD1710 at Planaronline.com | Buy SD2220W at Planaronline.com | Buy SD2620W at Planaronline.com | ||
| Buy SD1710 Through a Reseller | Buy SD2220W Through a Reseller | Buy SD2620W Through a Reseller | ||



