SD Model Comparison |
|||
![]() |
![]() |
||
| Product Name | SD2220W | SD2620W | |
|---|---|---|---|
| Planar Part Number | 997-5817-01LF | 997-4220-00LF | |
| Display Resolution | 1920 x 1080 | 1920 x 1200 | |
| Megapixel Count | 2.1 | 2.3 | |
| 3D Technology | StereoMirror | StereoMirror | |
| Glasses | Passive linearly polarized | Passive linearly polarized | |
| Pixel Pitch | 0.248 (102 lpi) | 0.2865 (89 lpi) | |
| Viewable Size | 21.6 inch diagonal | 25.5 inch diagonal | |
| Palette | 16 million colors | 16 million colors | |
| Stereo Luminance | 85 cd/m² (through glasses) | 240 cd/m² (through glasses) | |
| Response Time | 5 ms (1.3 ms rise, 3.7 ms fall) | 12 ms (5.5 ms rise, 6.5 ms fall) | |
| Refresh Rate | 56-75 Hz (60 Hz recommended) | 60 Hz | |
| Dimensions (W x H x D) |
23.1" x 20.4" x 24.8" (588 mm x 519 mm x 631 mm) |
23.5" x 29.7" x 24.7" (596 mm x 754 mm x 628 mm) |
|
| System Weight | 51 lbs. (23 kg) | 58 lbs. (26 kg) | |
| Buy SD2220W at Planaronline.com | Buy SD2620W at Planaronline.com | ||
| Buy SD2220W Through a Reseller | Buy SD2620W Through a Reseller | ||
3D Vision™ Ready Monitor |
||||
| Product Name | SA2311W | |||
|---|---|---|---|---|
| Planar Part Number | 997-6161-00LF | |||
| Display Resolution | 1920 x 1080 full HD resolution | |||
| Megapixel Count | 2.1 | |||
| 3D Technology | 3D Vision | |||
| Glasses | Active polarized glasses | |||
| Pixel Pitch | 0.2655 mm | |||
| Viewable Size | 23 inch diagonal | |||
| Palette | 16 million colors | |||
| Stereo Luminance | not available | |||
| Response Time | 2 ms (typical) | |||
| Refresh Rate | 55-120 Hz | |||
| Dimensions (W x H x D) |
21.5" W x 14.8" H x 8.3" D (546.33 mm x 377 mm x 210.5 mm) |
|||
| System Weight | 15.4 lbs. (7 kg) | |||
| Buy SA2311W at Planaronline.com | ||||
| Buy SA2311W Through a Reseller | ||||


